Bill of Materials
Design 1 Bill of Materials
Materials:
Name | Quantity | Picture | Link | Notes |
Ecoflex 00-30 Silicone | 1 |
| ||
Zip-Tie | 1 |
| ||
1/8" Tubing | at least 2" |
| ||
1/4" Tubing | at least 1" |
| ||
Filament | at least 350g |
| Will depend on your printer | |
Luer Fitting | 1 |
|
Tools:
Name | Notes |
3D Printer | Must have a z-axis of at least 100mm |
Clamps | |
Cup | |
Spoon | |
Scoop | |
Screwdriver | |
Flush Snips |
Design 2 Bill of Materials
Materials:
Name | Quantity | Picture | Link | Notes |
Ecoflex 00-30 Silicone | 1 |
| ||
Zip-Tie | 2 |
| ||
Filament | at least 150g |
| Will depend on your printer | |
1/8" Tubing | 2 lengths of at least 3" |
| ||
Luer Fitting | 1 |
|
Tools:
Name | Notes |
3D Printer | Must have a z-axis of at least 100mm |
Clamp | |
Cup | |
Spoon | |
Scoop | |
Flush Snips | |
Syringe | An air compressor or squeeze bulb could be used too |
Electronics (Breadboard)
Materials:
Name | Quantity | Picture | Link | Notes |
Arduino Uno | 1 |
| An Arduino Leonardo could also be used here | |
Half-Sized Breadboard | 1 |
| ||
10KΩ Resistor | 3 |
| ||
2.7KΩ Resistor | 2 |
| ||
1KΩ Resistor | 1 |
| ||
0.1uF Capacitor | 2 |
| ||
10uF 50v Electrolytic Capacitor | 2 |
| ||
LM358 Dual Op-Amp | 1 |
| Any of the LM358-series chips will work | |
MPS20N0040D-D Pressure Sensor | 1 |
| ||
Male-to-Male Jumper Wires | 10 |
|
Materials:Electronics (Soldered)
Name | Quantity | Picture | Link | Notes |
Arduino Micro | 1 |
| ||
Half-sized Perma-Proto Board | 1 |
| ||
10KΩ Resistor | 3 |
| ||
2.7KΩ Resistor | 2 |
| ||
1KΩ Resistor | 1 |
| ||
0.1uF Capacitor | 2 |
| ||
10uF 50v Electrolytic Capacitor | 2 |
| ||
LM358 Dual Op-Amp | 1 |
| Any of the LM358-series chips will work | |
MPS20N0040D-D Pressure Sensor | 1 |
| ||
22AWG Solid-Core Wire | at least 10" |
| ||
DIP-8 IC Socket | 1 |
| ||
Female Headers | 1 |
| ||
Solder | 1 |
|
Tools:
Name | Notes |
Flush Snips | |
Wire Strippers | |
Soldering Iron | |
PCB Vice | Optional, but will come in handy when soldering |